2009 METRO CLASSIC ROSTERS
| New York City Boys - "The Boro's" | |||||||
| No | First Name | Last Name | High School | Classs | Hgt | Pos | Verbal |
| 1 | Jayvaughn | Pinkston | Bishop Loughlin HS | ||||
| 13 | Brandon | Fraser | Bishop Loughlin HS | ||||
| 14 | Shaquille | Stokes | Lincoln HS | ||||
| 15 | Dave | Coley | Thomas Jefferson HS | ||||
| 2 | Shane | Southwell | Rice HS | ||||
| 3 | Kadeem | Jack | Rice HS | ||||
| 4 | Rhamel | Brown | Telecommunications HS | ||||
| 20 | Jeffrey | Short | Kennedy HS | ||||
| 21 | Naquan | Pierce | Kennedy HS | ||||
| 5 | Maurice | Barrows | Christ the King HS | ||||
| 10 | Leroy | Isler | Boys and Girls HS | ||||
| 11 | Ryan | Groomes | Cardoza HS | ||||
| 12 | Dwayne | Brunson | Cardoza HS | ||||
| Head Coach | Dwayne Morton | Lincoln HS | |||||
| Assistant Coach | Ken Pretlow | Lincoln HS | |||||
| Assistant Coach | Maurice Hicks | Rice HS | |||||
| Long Island / Hudson Valley Boys - "The Burb's" | |||||||
| No | First Name | Last Name | High School | Classs | Hgt | Pos | Verbal |
| 1 | Chavaughn | Lewis | St Mary's HS | Jr. | 6'3 | G/F | |
| 2 | Jordan | Allen | Bayshore HS | Jr. | 6'5 | F | |
| 3 | Jamel | Flash | West Hempstead HS | Sr. | 6'10 | C | |
| 4 | Goey | Charles | Uniondale HS | Sr. | 6'4 | G/F | |
| 5 | Lamard | Herron | Westbury HS | Sr. | 6'2 | G | |
| 10 | Leon | Taylor | South Side HS | Sr. | 5'10 | G | |
| 11 | John | Ward Adams | Center Moriches HS | Sr. | 5'10 | G | |
| 12 | Jabarie | Hines | Mount Vernon HS | Sr. | 5'10 | G | |
| 13 | Dave | Samuels | Blessed Sacrament HS | Sr. | 6'6 | F | |
| 14 | Dustin | Hougue | Lincoln HS (Yonkers) | Sr. | 6'6 | F | |
| 15 | Bryan | Vokel | Iona Prep | Sr. | 6'4 | G/F | |
| 20 | Jordan | Bonner | Iona Prep | Sr. | 5'9* | G | |
| 21 | Antoine | Mason | New Rochelle HS | Sr. | 6'2 | G | |
| 22 | Jose | Torres | New Rochelle HS | Jr. | 5'11 | G | |
| ALT | Matthew | Mcleod | Harborfields HS | Jr. | 6'3 | G | |
| Head Coach | Chris Agostino | Harborfields HS | |||||
| Assistant Coach | Jack Agostion | Amityville HS | |||||
| Assistant Coach | Bill Murphy | New Rochelle HS | |||||
| Assistant Coach | Tim Lomot | Locust Valley HS | |||||
| Manager | George Davila | ||||||
| New York City Girls - "The Burb's" | |||||||
| No | First Name | Last Name | High School | Classs | Hgt | Pos | Verbal |
| 10 | Alicia | Cropper | Thomas Jefferson HS | Sr. | 5'9 | G | Providence |
| 35 | Ayana | Duncanson | Francis Lewis HS | Sr. | 6'0 | F | |
| 34 | Marielle | Duryea | Archbishop Molloy HS | Sr. | 5'5 | G | |
| 23 | Ariel | Edwards | Christ the King HS | Sr. | 6'3 | F | Penn State |
| 11 | Kelly | Guerriero | Archbishop Molloy HS | Sr. | 5'9 | G | Mount St. Mary's, MD |
| 1 | Aquillin | Hayes | Wings Academy | Jr. | 5'10 | G | |
| 33 | Sabrina | Jeridore | Francis Lewis HS | Sr. | 6'4 | C | Iona |
| 12 | Victoria | Jones | St. Peter's HS | Sr. | 6'0 | F | Pace |
| 22 | Katherine | Lewis | St. Peter's HS | Sr. | 5'10 | G | Colgate |
| 44 | Elizabeth | Lynch | Archbishop Molloy HS | Jr. | 6'0 | F | |
| 00 | Jennifer | O'Neill | St. Michael's Academy | Sr. | 5'6 | G | Kentucky |
| 4 | Aziza | Patterson | Manhattan Center | Sr. | 5'8 | G | |
| 3 | Bria | Smith | Christ the King HS | Jr. | 5'9 | G | |
| 21 | Brittany | Webb | St. Michael's Academy | Sr. | 6'4 | G | |
| Head Coach | Tom Catalanotto | Archbishop Molloy HS | |||||
| Assistant Coach | Jaywana Bradley | Manhattan Center HS | |||||
| Assistant Coach | Michael LoCasio | ||||||
| Long Island / Hudson Valley Girls - "The Burb's" | |||||||
| First Name | Last Name | High School | Classs | Hgt | Pos | Verbal | |
| 21 | Kristen | Doherty | Sachem East HS | Sr. | 5'10 | G | Boston College |
| 14 | Bria | Hartley | North Babylon HS | Sr. | 5'10 | G | Connecticut |
| 31 | Stefanie | Dolson | Minisink Valley HS | Sr. | 6'5 | C | Connecticut |
| 30 | Emma | O'Connor | Kellenberg Memorial HS | Sr. | 6'2 | F | Marist |
| 34 | Tori | Jarosz | Lakeland HS | Sr. | 6'4 | F | Vanderbilt |
| 2 | Brittany | Horne | Carmel HS | Jr. | 6'1 | F | |
| 3 | Teneka | Whitaker | Our Lady of Lourdes HS | Jr. | 5'9 | G | |
| 44 | Shneeka | Center | Smithtown West HS | Sr. | 5'10 | F | Davidson |
| 33 | Sara | English | Smithtown West HS | Sr. | 6'5 | C | Massachusetts |
| 22 | Alexis | Smith | St. John the Baptist HS | Jr. | 5'10 | G | |
| 13 | Felicia | DaCruz | Albertus Magnus HS | Jr. | 5'8 | G | |
| 11 | Lillian | McCabe | Rye HS | Jr. | 5'11 | G | |
| Head Coach | John Reilly | Hudson Valley ESG | |||||
| Assistant Coach | John Lipani | Holy Trinity HS | |||||







