2010 METRO CLASSIC
ROSTERS
| The Boro's - Boys | |||||||
| No. | Fname | Lname | Year | School | Ht | Pos | Verbal |
| 12 | Ed | Avilla | Sr. | Thomas Jefferson HS | 6'9 | C | |
| 11 | Omar | Calhoun | Jr. | Christ the King HS | 6'4 | G | |
| 1 | Jordan | Dickerson | Jr. | Lincoln HS | 7'0 | C | |
| 13 | Daniel | Dingle | Jr. | St. Raymonds HS | 6'6 | PF | |
| 10 | Devante | Dunham | Sr. | Bishop Loughlin HS | 6'3 | G | |
| 2 | Corey | Edwards | Sr. | Christ the King HS | 5'11 | PG | |
| 3 | Davontay | Grace | Sr. | Thomas Jefferson HS | 6'1 | G | |
| 9 | Okero | Kerwin | Jr. | St. Raymonds HS | 6'4 | G/F | |
| 4 | Darrell | Lucky | Sr. | Paul Robeson HS | 5'9 | PG | |
| 14 | Kamari | Murphy | Jr. | Lincoln HS | 6'9 | F | |
| 15 | Chris | Ortiz | Sr. | Christ the King HS | 6'7 | F | |
| 8 | Jermaine | Sanders | Sr. | Rice HS | 6'5 | G/F | |
| 5 | Antoine | Slaughter | Sr. | Boys & Girls HS | 5'7 | PG | |
| 6 | Shaquille | Stokes | Sr. | Lincoln HS | 5'11 | PG | |
| 7 | Mike | Taylor | Sr. | Boys & Girls HS | 6'3 | G | |
| Alt | Chris | Garcia | Sr. | Archbishop Molloy High School | 6'4 | G | |
| Tiny | Morton | Lincoln HS | Head Coach | ||||
| Dermon | Player | Seton Hall Universtiy (former asst) | Assistant | ||||
| Leonard | Pitt | Long Island University (former asst) | Assistant | ||||
| The Burb's - Boys | |||||||
| No. | Fname | Lname | Year | School | Ht | Pos | Verbal |
| 5 | Shane | Carter | Sr. | Peekskill HS | 6'2 | G | |
| 1 | Craig | Dorn | Sr. | New Rochelle HS | 5'8 | F | |
| 11 | Anthony | Ellechi | Sr. | Elmont HS | 6'5 | G/F | |
| 2 | Frankie | Kelly | Sr. | John F. Kennedy HS | 5'10 | G | |
| 6 | Chavaughn | Lewis | Sr. | St. Mary's HS | 6'3 | G | |
| 7 | Matt | Mcleod | Sr. | Harborfields HS | 6'4 | G | |
| 8 | Philp | Page | Sr. | Copiague HS | 6'4 | G | |
| 3 | Khalid | Samuels | Sr. | Mount Vernon HS | 5'9 | G | |
| 12 | Donte | Thompson | Sr. | St. John the Baptist HS | 6'6 | F | |
| 9 | PJ | Torres | Sr. | New Rochelle HS | 6'3 | F | |
| 13 | Matt | Towsend | Sr. | Horace Greeley HS | 6'6 | F | |
| 14 | Jamell | Walker | Sr. | Mount Vernon HS | 6'6 | G | |
| 4 | Justin | Wilson | Sr. | Floral Park HS | 6'2 | G | |
| 10 | Tziah | Wood-Smith | Sr. | Baldwin HS | 6'4 | G | |
| 15 | Achraf | Yacoubou | Sr. | LI Lutheran HS | 6'4 | G | Villanova |
| Alt | Nick | Fessendan | Sr. | Harborfields HS | 6'6 | F | |
| Alt | Daniel | Healy | Sr. | John F. Kennedy HS | 6'4 | G | |
| Bill | Murphy | New Rochelle HS | Head Coach | ||||
| Chris | Agostino | Harborfields HS | Assistant | ||||
| Tim | Lamont | Locust Valley HS | Assistant | ||||
| Jack | Agostino | Amityville HS | Assistant | ||||
| George | Davila | Special Assistant | |||||
| The Boro's - Girls | |||||||
| No. | Fname | Lname | Year | School | Ht | Pos | Verbal |
| 9 | Bria | Castro | Sr. | Manhattan Center HS | 5'10 | F | |
| 2 | Janicha | Diaz | So. | Manhattan Center HS | 6'0 | F | |
| 10 | Jenna | Halaby | Sr. | St. Francis Prep HS | 5'10 | G/F | |
| 3 | LaShonda | Hathorne | Sr. | St. John's Prep HS | 5'9 | G | |
| 8 | Aquillan | Hayes | Sr. | Wings Academy | 5'8 | G | |
| 6 | Christine | Kline | Sr. | St. Peter's HS | 5'5 | PG | |
| 4 | Gurt | Lynch | Sr. | Archbishop Molloy HS | 5'11 | F | |
| 11 | Troi | Melton | Sr. | Cardinal Spellman HS | 5'11 | F | |
| 12 | Ashley | Motrechuk | Sr. | St. Peter's HS | 6'0 | F/C | |
| 13 | Briana | Harris | Sr. | Mary Louis Academy | 5'11 | F | |
| 7 | Jasmine | Odom | Sr. | South Shore HS | 5'5 | PG | |
| 15 | Fannisha | Price | So. | South Shore HS | 6'1 | C | |
| 5 | Samantha | Retas | Sr. | Bishop Kearney HS | 5'9 | G/F | |
| 14 | Karin | Robinson | Sr. | Mary Louis Academy | 5'8 | PG | George Mason |
| 1 | Amani | Tatum | So. | Archbishop Molloy HS | 5'7 | PG | |
| Tom | Catalanotto | Archbishop Molloy HS | Head Coach | ||||
| Rocky | Rosa | Fieldstone School | Assistant | ||||
| Jaywanna | Bradley | Manhattan Center | Assistant | ||||
| The Burb's - Girls | |||||||
| No. | Fname | Lname | Year | School | Ht | Pos | Verbal |
| 1 | Saniya | Chong | So. | Ossining HS | 5'9 | PG | |
| 2 | Felicia | DeCruz | Sr. | Albertus Magnus HS | 5'8 | PG | Fairfield |
| 5 | Brittany | Horne | Sr. | Carmel HS | 6'1 | F | |
| 00 | Mickey | Impellizeri | Sr. | St. Anthony's HS | 6'2 | F | Bucknell |
| 12 | Maddy | Jankowski | Sr. | St. Mary’s HS | 5'9 | G | St. Francis (NY) |
| 13 | Haley | Kanner | Sr. | Scarsdale HS | 6'2 | F | |
| 15 | Symone | Kelly | Jr. | St. Anthony's HS | 6'2 | F | |
| 3 | Brittni | Lai | So. | Irvington HS | 5'5 | PG | |
| 7 | Alexis | Martins | So. | Irvington HS | 5'11 | F | |
| 10 | Lillian | McCabe | Sr. | Rye HS | 5'11 | G/F | Davidson |
| 4 | Liz | Milner | Sr. | Haldane HS | 5'11 | G/F | Fordham |
| 14 | Katie | Poppe | Jr. | Holy Trinity HS | 5'10 | G | |
| 11 | Alexis | Smith | Sr. | St. John the Baptist HS | 5'10 | G | Illinois |
| 8 | Emily | Tapio | Sr. | Brewster HS | 5'9 | G | Fordham |
| 9 | Kamala | Thompson | Sr. | St. John the Baptist HS | 5'9 | G | |
| John | Lipani | Holy Trinity HS | Head Coach | ||||
| John | Reilly | Hudson Valley ESG | Assistant | ||||
| Michelle | O'Brien | St. Dominic HS | Assistant | ||||







